The Blueprint personas were developed as part of the European Blueprint on Digital Transformation of Health and Care for the Ageing Society by a team of experts with varied backgrounds coordinated by empirica GmbH.
The Blueprint is a crosscutting horizontal initiative that reflects the common policy vision of European policy makers, civil society, professional organisations and industry on how innovation can transform health and care provision in our ageing society. As a shared policy vision, the Blueprint guides the efforts of the European Innovation Partnership in Active and Healthy Ageing (EIP on AHA) Action Groups and Reference Sites.
The Blueprint is to be seen as an evolution. Engaged stakeholders called “Blueprint Partners” contributed to advancing the Blueprint vision. Overall activities included, among others, that the blueprint partners created a set of 12 Blueprint personas, coordinated by empirica. These aimed at identifying the health and care needs of the population. The persona profiles included aspects of a persona’s daily life, such as family life, interests and hobbies, and medications taken.
The European Innovation Partnership in Active and Healthy Ageing (EIP on AHA) is an initiative launched by the European Commission to foster innovation and digital transformation in the field of active and healthy ageing. It aims to promote healthy and active ageing. Its overarching target is to increase the average healthy lifespan of EU citizens by 2 years by the year 2020.
Name | Organisation |
Maddalena Illario | RSCN/Campania |
Nick Batey | RSCN/Wales |
Leo Lewis | IFIC, AG B3 |
John Farrell | Adviser RSCN |
Nicole Denjoy | COCIR |
Danny van Roijen | COCIR |
Veronique Lessens | AGFA Healthcare |
Joost Felix | AGFA Healthcare |
Cristina Bescos | Philips Healthcare |
Agnieszka Daval | Philips Healthcare |
Marc Lange | EHTEL |
Brian O’Connor | ECHAlliance |
Julien Venne | ECHAlliance |
Mario Romao | PCHAlliance, Intel |
Karima Bourquard | IHE Europe |
Charles Parisot | IHE |
Pieter deVolder | IHE Europe |
Nadia Frontigny | Orange Healthcare |
Steve Sadler | Tunstall Healthcare |
Peter Furby | Tunstall Healthcare |
Stacy Ighemonos | Eurocarers |
Olivier Horbowy | AIOTI |
Esteban de Manuel Keenoy | Kronikgune, Basque country |
Donna Henderson | TEC &Digital Health & Care Innovation, Scotland |
Guido Iaccarino | Federico II University of Naples |
Elísio Costa | Porto4Ageing |
Tino Marti Aguasca | TicSalut, Catalunia |
Jose Maria de la Higuera Gonzalez | Regional Ministry of Health of Andalusia |
Georgios E. Dafoulas | e-trikala SA of the Municipality of Trikala |
Soo Hun | Public Health Agency, Northern Ireland |
Rhidian Hurle | NHS Wales Informatics Service |
Francisco Javier Sanchez-Laguna | Regional Ministry of Health of Andalusia |
Martin Hayes | Health and Social Care Board, Northern Ireland |
Diego Conforti | Trento region |
Oscar Mayora | Trentino Reference Site |
Paola Tessari | Trentino Reference Site |
Sara Testa | Trentino Reference Site |
Riccardo Farina | Trento region |
Lisa Leonardini | ProMIS |
Francesca Gastaldon | ProMIS |
Camilla Ziani Lola Patumi Elena Squizzato | ProMIS |
Veli Stroetmann | empirica |
Strahil Birov | empirica |
Christianne Lavin | empirica |
Nhu Tram | AGE Platform |
Vera Hoermann | AGE Platform |
Natalia Allegretti | Funka |
Roberto Zuffada | Funka |
Jose Angel Martinez-Usero | Funka |
Elisa Valia | Funka |
Anett Ruszanov | Funka |
Jon Switters | Funka |
Diane Whitehouse | EHTEL |
Laia Pujol | |
Antonija Balenovic | Zagreb Reference Site |
Vanja Lazic | Zagreb Reference Site |
Henning Boje Andersen | Technical University of Denmark |
Ursula Kirchmayer | Lazio Reference Site |
Manuela De Sario | Lazio Reference Site |
Name | Organisation |
Javier Ganzarain | AFEdemy |
Carina Dantas | ECHAlliance |
Willeke van Staalduinen | AFEdemy |
Giuseppe Liotta | RSCN/Campania |
Carmela Cotrone | RSCN/Campania |
Viviane von Döllen | Freelancer associated with Stëftung Hëllef Doheem |
Sabina van der Veen | Amsterdam Economic Board / Amsterdam Metropolitan area Reference site |
Anna Giardini | Istituti Clinici Scientifici Maugeri Spa |
Lobke van de Wijngaert | Three Rivers Delta, European Reference sites |
Daniela Krainer | KÄRNTEN, University of Applied Sciences, Institute for Applied Research on Ageing (IARA) |
Isabella Springhetti | Istituti Clinici Scientifici Maugeri Spa, Lombardy |
Irati Erreguerona | Kronikgune-Centro de Investigación en Cronicidad, Bilbao, Basque Country |
The personas originate from the Blueprint team led by empirica GmbH as part of the WE4AHA project coordinated by Funka Nu AB. The project received funding from the EU’s Horizon2020 research and innovation programme.